![]() |
October 31(Thu), 2024 |
---|---|
![]() |
October 31(Thu), 2024 |
Type | Sponsors | Basic Booth | |||||||
---|---|---|---|---|---|---|---|---|---|
Category | Tier | Diamond | Platinum | Gold | Silver | Bronze | Basic | Start-up | |
Price (VAT Inclusive) | ₩ 100,000,000 KRW | ₩ 80,000,000 KRW | ₩ 60,000,000 KRW | ₩ 40,000,000 KRW | ₩ 25,000,000 KRW | ₩ 8,800,000 KRW | ₩ 6,600,000 KRW | ||
Benefits | Paticipation | Offline Booth | 3 booth | 2 booth | 2 booth | 2 booth | 1 booth | 1 booth | 1 booth |
Free Registration (Meal vouchers & Parking passes offered) |
8 persons | 6 persons | 5 persons | 4 persons | 3 persons | 2 persons | 2 persons | ||
Social Event | Support for a Gala Dinner | ○ | - | - | - | - | - | - | |
Support for a Welcome Reception | - | ○ | - | - | - | - | - | ||
Host | Industrial Workshop | 2 hours | 1 hours | 1 hours | - | - | - | - | |
On-Site Promotion | Logo printing on the Nametag string | ○ | ○ | ○ | - | - | - | - | |
Online Promotion | Promotion of the sponsor company on the website of PRS Korea 2024 | ○ | ○ | ○ | ○ | ○ | - | - | |
Promotion via a banner link of pre-event promotion emails | ○ | ○ | ○ | ○ | ○ | - | - | ||
Promotion via the SNS of the Society | ○ | ○ | ○ | ○ | ○ | - | - | ||
Advertisement | Advertisement placed 4 times in lecture notes of workshops and other sessions published by the Society | ○ | ○ | ○ | ○ | ○ | - | - | |
Photo zone Advertisement | ○ | ○ | ○ | ○ | ○ | - | - | ||
Main full-color advertisement in the abstract book | ○ | ○ | ○ | ○ | ○ | - | - | ||
Print advertisement in the conference program book | ○ | ○ | ○ | ○ | ○ | - | - |
Category | Advertisement | Price (VAT Inclusive) |
---|---|---|
Program book *Program book Print |
Fourth Cover (Outside back cover) | ₩ 2,200,000 KRW |
Second Cover (Inside front cover) | ₩ 1,650,000 KRW | |
Third Cover (Inside back cover) | ₩ 1,100,000 KRW | |
Inside Page | ₩ 770,000 KRW | |
Abstract book *E-BOOK format |
Inside Page | ₩ 770,000 KRW |
If you are interested in sponsorship, please contact the PRS KOREA 2024 Secretariat.
You are able to download Exhibition & Advertisement Application Form Download application form as below.
After receiving the application form, please make the bank transfer with the information below by the deadline.
Contact | Tel. | |
---|---|---|
Korean Society of Plastic and Reconstructive Surgeons | kprs@plasticsurgery.or.kr | +82-70-4243-8254 |
PRS KOREA 2024 Secretariat | secretariat.kprs@innon.co.kr | +82-2-6411-7380 |
Bank Name | Hana Bank |
---|---|
Account Number | 224-910038-66804 |
Beneficiary Account | Korean Society of Plastic and Reconstructive Surgeons (KSPRS) |
Swift Code | KOEXKRSE or KOEXKRSEXXX |
Branch Name | Seochonam Banking Center |
Bank Address | 06733, Seoun-ro 3, Seocho-gu, Seoul |